òåõíèêà Ricoh (nashuatec), ïðîäàæà îôèñíîé òåõíèêè Ricoh (nashuatec) , ïðîäàæà êîïèðîâàëüíîé òåõíèêè Ricoh (nashuatec), ðåìîíò êîïèðîâàëüíîé òåõíèêè Ricoh (nashuatec), ðåìîíò êîïèðîâ Ricoh (nashuatec), ðåìîíò ïðèíòåðîâ, ðåìîíò ôàêñîâ, ñåðâèñíîå îáñëóæèâàíèå îôèñíîé òåõíèêè, ìíîãîôóíêöèîíàëüíûå óñòðîéñòâà, çàïðàâêà êàðòðèäæåé. RICOH, ricoh
Êîïèðîâàëüíàÿ òåõíèêà Nashuatec, RICOH
Ïðîäàæà, îáñëóæèâàíèå, ðåìîíò
8 (495) 97-97-892

ÏÍ – ÏÒ ñ 10 äî 17

Àâòîðèçîâàííûé äèëåð Nashuatec

êîïèðîâàëüíàÿ òåõíèêà Kyocera. Ïðîäàæà, îáñëóæèâàíèå, ðåìîíò. Êîïèðû Kyocera ïî ëó÷øèì öåíàì â Ìîñêâå.

 

Ðàñõîäíûå ìàòåðèàëû, êàðòðèäæè, òîíåð Epson

Äëÿ òåõ êòî ïðåäïî÷èòàåò îñóùåñòâëÿòü çàïðàâêó  êàðòðèäæåé ìû òàêæå ïðåäîñòàâèì âåñü ñïåêòð  íåîáõîäèìûõ óñëóã ñ ãàðàíòèåé íà âñå âèäû ðàáîò. ïîäðîáíåå>>>


íàèìåíîâàíèå ïàðòíåð. äèë1 äèë2 ðîçí.
C13S051009 i/C EPL-7100/7500 193,6 ˆ 206,5 ˆ 212,1 ˆ 221,3 ˆ
C13S051011 i/C EPL-5000/5200 141,1 ˆ 150,5 ˆ 154,6 ˆ 161,3 ˆ
C13S050005 D/C EPL-5500 44,7 ˆ 47,7 ˆ 49,0 ˆ 51,1 ˆ
C13S051029 P/U EPL-5500 63,7 ˆ 68,0 ˆ 69,8 ˆ 72,8 ˆ
C13S050010 D/C EPL-5700/5800L 84,3 ˆ 89,9 ˆ 92,3 ˆ 96,4 ˆ
C13S050087 D/C EPL-5900L/6100/6100L 81,0 ˆ 86,4 ˆ 88,7 ˆ 92,5 ˆ
C13S050095 D/C EPL-6100 53,3 ˆ 56,9 ˆ 58,4 ˆ 61,0 ˆ
C13S050166 D/C EPL-6200 (6000) 78,3 ˆ 83,6 ˆ 85,8 ˆ 89,5 ˆ
C13S050167 D/C EPL-6200/6200L 56,8 ˆ 60,6 ˆ 62,2 ˆ 64,9 ˆ
C13S051099 P/U EPL-6200 59,4 ˆ 63,4 ˆ 65,1 ˆ 67,9 ˆ
C13S051055 P/U EPL-5700/5800L 59,4 ˆ 63,4 ˆ 65,1 ˆ 67,9 ˆ
C13S051022 I/C EPL-9000 219,6 ˆ 234,2 ˆ 240,5 ˆ 250,9 ˆ
C13S051020 I/C EPL-3000 113,6 ˆ 121,2 ˆ 124,4 ˆ 129,8 ˆ
C13S051016 I/C EPL-N1200/5600 102,4 ˆ 109,2 ˆ 112,1 ˆ 117,0 ˆ
C13S051056 I/C EPL-N1600 119,6 ˆ 127,6 ˆ 131,0 ˆ 136,7 ˆ
C13S051035 I/C EPL-N2000 178,2 ˆ 190,1 ˆ 195,2 ˆ 203,6 ˆ
C13S051068 I/C EPL-N2700/2750 167,8 ˆ 179,0 ˆ 183,8 ˆ 191,8 ˆ
C13S051069 I/C EPL-N2010 93,8 ˆ 100,0 ˆ 102,7 ˆ 107,2 ˆ
C13S051100 I/C EPL-N7000 124,0 ˆ 132,3 ˆ 135,8 ˆ 141,7 ˆ
C13S051111 I/C  EPL-N3000 142,1 ˆ 151,5 ˆ 155,6 ˆ 162,4 ˆ
C13S050019 D/C EPL-C8000 black 63,7 ˆ 68,0 ˆ 69,8 ˆ 72,8 ˆ
C13S050016 D/C EPL-C8000 yellow 117,1 ˆ 124,9 ˆ 128,2 ˆ 133,8 ˆ
C13S050017 D/C EPL-C8000 magenta 117,1 ˆ 124,9 ˆ 128,2 ˆ 133,8 ˆ
C13S050018 D/C EPL-C8000 cyan 117,1 ˆ 124,9 ˆ 128,2 ˆ 133,8 ˆ
C13S051061 P/U EPL-C8000 327,1 ˆ 348,9 ˆ 358,2 ˆ 373,8 ˆ
C13S052002 Fuser Oil Roll EPL-C8000 85,3 ˆ 90,9 ˆ 93,4 ˆ 97,4 ˆ
C13S050020 Waste Toner Collector EPL-C8000 29,3 ˆ 31,2 ˆ 32,1 ˆ 33,5 ˆ
C13S050187 I/c yellow AcuLaser C1100 86,9 ˆ 92,7 ˆ 95,2 ˆ 99,4 ˆ
C13S050188 I/c magenta AcuLaser C1100 86,9 ˆ 92,7 ˆ 95,2 ˆ 99,4 ˆ
C13S050189 I/c cyan AcuLaser C1100 86,9 ˆ 92,7 ˆ 95,2 ˆ 99,4 ˆ
C13S050190 I/c black AcuLaser C1100 51,7 ˆ 55,1 ˆ 56,6 ˆ 59,0 ˆ
C13S050268 Economy Pack Al C1100 168,7 ˆ 180,0 ˆ 184,8 ˆ 192,8 ˆ
C13S050097 I/c yellow AcuLaser C1900/900 99,9 ˆ 106,5 ˆ 109,4 ˆ 114,1 ˆ
C13S050098 I/c magenta AcuLaser C1900/900 99,9 ˆ 106,5 ˆ 109,4 ˆ 114,1 ˆ
C13S050099 I/c cyan AcuLaser C1900/900 99,9 ˆ 106,5 ˆ 109,4 ˆ 114,1 ˆ
C13S050100 I/c black AcuLaser C1900/900 39,6 ˆ 42,2 ˆ 43,4 ˆ 45,2 ˆ
C13S051110 Economy Pack Al C900 176,5 ˆ 188,3 ˆ 193,3 ˆ 201,7 ˆ
C13S050034 I/c yellow AcuLaser 2000/1000 98,1 ˆ 104,6 ˆ 107,4 ˆ 112,1 ˆ
C13S050035 I/c magenta AcuLaser 2000/1000 98,1 ˆ 104,6 ˆ 107,4 ˆ 112,1 ˆ
C13S050036 I/c cyan AcuLaser 2000/1000 98,1 ˆ 104,6 ˆ 107,4 ˆ 112,1 ˆ
C13S050033 I/c black AcuLaser 2000/1000 51,7 ˆ 55,1 ˆ 56,6 ˆ 59,0 ˆ
C13S050210 I/c yellow AcuLaser C3000 71,4 ˆ 76,2 ˆ 78,2 ˆ 81,6 ˆ
C13S050211 I/c magenta AcuLaser C3000 71,4 ˆ 76,2 ˆ 78,2 ˆ 81,6 ˆ
C13S050212 I/c cyan AcuLaser C3000 71,4 ˆ 76,2 ˆ 78,2 ˆ 81,6 ˆ
C13S050213 I/c black AcuLaser C3000 21,5 ˆ 23,0 ˆ 23,6 ˆ 24,6 ˆ
C13S050088 I/c yellow AcuLaser C4000 130,0 ˆ 138,7 ˆ 142,4 ˆ 148,6 ˆ
C13S050089 I/c magenta AcuLaser C4000 130,0 ˆ 138,7 ˆ 142,4 ˆ 148,6 ˆ
C13S050090 I/c cyan AcuLaser C4000 130,0 ˆ 138,7 ˆ 142,4 ˆ 148,6 ˆ
C13S050091 I/c black AcuLaser C4000 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13S050148 I/c yellow AcuLaser C4100 161,8 ˆ 172,6 ˆ 177,2 ˆ 184,9 ˆ
C13S050147 I/c magenta AcuLaser C4100 161,8 ˆ 172,6 ˆ 177,2 ˆ 184,9 ˆ
C13S050146 I/c cyan AcuLaser C4100 161,8 ˆ 172,6 ˆ 177,2 ˆ 184,9 ˆ
C13S050149 I/c black AcuLaser C4100 23,2 ˆ 24,8 ˆ 25,4 ˆ 26,5 ˆ
C13S050039 I/c yellow AcuLaser 8500 94,7 ˆ 101,0 ˆ 103,7 ˆ 108,2 ˆ
C13S050040 I/c magenta AcuLaser 8500 94,7 ˆ 101,0 ˆ 103,7 ˆ 108,2 ˆ
C13S050041 I/c cyan AcuLaser 8500 94,7 ˆ 101,0 ˆ 103,7 ˆ 108,2 ˆ
C13S050038 I/c black AcuLaser 8500 65,4 ˆ 69,8 ˆ 71,6 ˆ 74,8 ˆ
C13S050195 I/c yellow AcuLaser C9100 185,0 ˆ 197,3 ˆ 202,6 ˆ 211,4 ˆ
C13S050196 I/c magenta AcuLaser C9100 185,0 ˆ 197,3 ˆ 202,6 ˆ 211,4 ˆ
C13S050197 I/c cyan AcuLaser C9100 185,0 ˆ 197,3 ˆ 202,6 ˆ 211,4 ˆ
C13S050198 I/c black AcuLaser C9100 29,3 ˆ 31,2 ˆ 32,1 ˆ 33,5 ˆ
C13S050226 I/c yellow AcuLaser C2600 117,9 ˆ 125,8 ˆ 129,1 ˆ 134,8 ˆ
C13S050227 I/c magenta AcuLaser C2600 117,9 ˆ 125,8 ˆ 129,1 ˆ 134,8 ˆ
C13S050228 I/c cyan AcuLaser C2600 117,9 ˆ 125,8 ˆ 129,1 ˆ 134,8 ˆ
C13S050229 I/c black AcuLaser C2600 54,2 ˆ 57,8 ˆ 59,3 ˆ 61,9 ˆ
C13S051083 Photo Conductor Unit AcuLaser C1900/900 71,4 ˆ 76,2 ˆ 78,2 ˆ 81,6 ˆ
C13S051072 Photo Conductor Kit AcuLaser C2000/1000 77,5 ˆ 82,7 ˆ 84,9 ˆ 88,6 ˆ
C13S051081 Photo Conductor Unit AcuLaser C4000 245,3 ˆ 261,6 ˆ 268,6 ˆ 280,3 ˆ
C13S051093 Photo Conductor Unit AcuLaser C4100 197,9 ˆ 211,1 ˆ 216,8 ˆ 226,2 ˆ
C13S051073 Photo Conductor Kit AcuLaser C8500 249,6 ˆ 266,2 ˆ 273,4 ˆ 285,2 ˆ
C13S051082 Photo Conductor Unit AcuLaser C8600 245,3 ˆ 261,6 ˆ 268,6 ˆ 280,3 ˆ
C13S051104 Photo Conductor Unit AcuLaser C1100 151,5 ˆ 161,6 ˆ 165,9 ˆ 173,2 ˆ
C13S051105 Photo Conductor Kit  AcuLaser C9100 115,3 ˆ 123,0 ˆ 126,3 ˆ 131,8 ˆ
C13S053003 Fuser Kit AcuLaser C2000/1000 404,6 ˆ 431,5 ˆ 443,1 ˆ 462,4 ˆ
C13S052003 Fuser Oil AcuLaser C2000/1000 36,1 ˆ 38,5 ˆ 39,6 ˆ 41,3 ˆ
C13S053007 Fuser Kit AcuLaser C4000 97,2 ˆ 103,7 ˆ 106,5 ˆ 111,1 ˆ
C13S053012 Fuser Unit AcuLaser C4100 97,2 ˆ 103,7 ˆ 106,5 ˆ 111,1 ˆ
C13S053017BA Fuser Unit 220 + Maintenance Kit EPL-N3000 125,7 ˆ 134,1 ˆ 137,7 ˆ 143,6 ˆ
C13S053009 Transfer Unit AcuLaser C900 197,9 ˆ 211,1 ˆ 216,8 ˆ 226,2 ˆ
C13S053001 Transfer Belt Unit AcuLaser C2000/1000 228,1 ˆ 243,3 ˆ 249,8 ˆ 260,6 ˆ
C13S053006 Transfer Unit AcuLaser C4000 36,1 ˆ 38,5 ˆ 39,6 ˆ 41,3 ˆ
C13S050101 Waste Toner Collector AcuLaser C1900/900 7,4 ˆ 7,8 ˆ 8,1 ˆ 8,4 ˆ
C13S050037 Waste Toner Collector AcuLaser C2000/1000 16,4 ˆ 17,5 ˆ 17,9 ˆ 18,7 ˆ
C13S050194 Waste Toner Collector AcuLaser C9100 23,2 ˆ 24,8 ˆ 25,4 ˆ 26,5 ˆ
C13S02003440 I/c (b) StColor/Pro/Pro XL/Pro XL+ 12,1 ˆ 12,9 ˆ 13,2 ˆ 13,8 ˆ
C13S02003640 I/c (c) StColor/Pro/Pro XL  23,2 ˆ 24,8 ˆ 25,4 ˆ 26,5 ˆ
C13S02003940 /C (b) Stylus 800+/1000 (dbl) 15,5 ˆ 16,6 ˆ 17,0 ˆ 17,8 ˆ
C13S02004740 I/c (b) St 820/ColorII/ColorIIs/200/Color200 12,9 ˆ 13,8 ˆ 14,1 ˆ 14,8 ˆ
C13S02004940 I/c (c) St 820/ColorII/ColorIIs/1500 18,9 ˆ 20,2 ˆ 20,7 ˆ 21,6 ˆ
C13S020062 I/c (b) St 1500 32,8 ˆ 34,9 ˆ 35,9 ˆ 37,4 ˆ
C13S02006640 I/c (c) St Pro XL+  22,4 ˆ 23,9 ˆ 24,5 ˆ 25,6 ˆ
C13S020110 I/c (c) St Photo/Photo700/PhotoEX 7,1 ˆ 7,6 ˆ 7,8 ˆ 8,2 ˆ
C13S020118 I/c St Color3000/Pro5000 black 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13S020122 I/c St Color3000/Pro5000 yellow 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13S020126 I/c  St Color3000 magenta 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13S020130 I/c St Color3000 cyan 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13S02013840 I/c (c) St Color300 13,8 ˆ 14,7 ˆ 15,1 ˆ 15,7 ˆ
C13S020143 I/c St Pro5000 magenta, light magenta 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13S020147 I/c St Pro5000 cyan, light cyan 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13S020193 I/c (c) St Photo750 12,9 ˆ 13,8 ˆ 14,1 ˆ 14,8 ˆ
C13T001011 I/c (c) St Photo 1200 20,7 ˆ 22,1 ˆ 22,7 ˆ 23,6 ˆ
C13T003012 I/c (b) St Color 900/980 dbl 35,3 ˆ 37,6 ˆ 38,6 ˆ 40,3 ˆ
C13T005011 I/c (c) St Color 900/980 26,7 ˆ 28,4 ˆ 29,2 ˆ 30,5 ˆ
C13T007402 I/c (b) St Photo 870/790/890/900/915/1270/1290 dbl 27,5 ˆ 29,3 ˆ 30,1 ˆ 31,4 ˆ
C13T008401 I/c (c) St Photo 870/790/890/895/915 12,9 ˆ 13,8 ˆ 14,1 ˆ 14,8 ˆ
C13T008403 I/c (c) St Photo 870/790/890/895/915 dbl 22,4 ˆ 23,9 ˆ 24,5 ˆ 25,6 ˆ
C13T009401 I/c (c) St Photo 900/1270/1290 18,1 ˆ 19,3 ˆ 19,8 ˆ 20,6 ˆ
C13T009402 I/c (c) St Photo 900/1270/1290 dbl 31,0 ˆ 33,0 ˆ 33,9 ˆ 35,4 ˆ
C13T013401PA I/c (b) St Color 480-2units+PPA4 16,4 ˆ 17,5 ˆ 17,9 ˆ 18,7 ˆ
C13T013402 I/c (b) St Color 480 dbl 18,9 ˆ 20,2 ˆ 20,7 ˆ 21,6 ˆ
C13T014401 I/c (c) St Color 480/C20/C40 15,5 ˆ 16,6 ˆ 17,0 ˆ 17,8 ˆ
C13T015401 I/c (b) St Photo 2000P 23,2 ˆ 24,8 ˆ 25,4 ˆ 26,5 ˆ
C13T016401 I/c (c) St Photo 2000P 26,7 ˆ 28,4 ˆ 29,2 ˆ 30,5 ˆ
C13T017402 I/c (b) Stylus 680 dbl 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13T018401 I/c (c) Stylus 680 18,9 ˆ 20,2 ˆ 20,7 ˆ 21,6 ˆ
C13T019402 I/c (b) Stylus 880 dbl 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13T020401 I/c (c) Stylus 880 18,9 ˆ 20,2 ˆ 20,7 ˆ 21,6 ˆ
C13T026401 I/c (b) St Photo 810/830/925/935 19,8 ˆ 21,2 ˆ 21,7 ˆ 22,7 ˆ
C13T026402 I/c (b) St Photo 830/925/935 dbl 36,1 ˆ 38,5 ˆ 39,6 ˆ 41,3 ˆ
C13T027401 I/c (c) St Photo 810/830/925/935 16,4 ˆ 17,5 ˆ 17,9 ˆ 18,7 ˆ
C13T027403 I/c (c) St Photo 830/925/935 dbl 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T028401 I/c (b) St Color C60 24,2 ˆ 25,8 ˆ 26,5 ˆ 27,6 ˆ
C13T029401 I/c (c) St Color C60 20,7 ˆ 22,1 ˆ 22,7 ˆ 23,6 ˆ
C13T032142 I/c  for  St Color C70/80/82 black dbl 41,3 ˆ 44,0 ˆ 45,2 ˆ 47,2 ˆ
C13T032240 I/c  for  St Color C70/80 cyan 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T032340 I/c  for  St Color C70/80 magenta 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T032440 I/c  for  St Color C70/80 yellow 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T033140 I/C black SP950 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T033240 I/C cyan SP950 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T033340 I/C magenta SP950 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T033440 I/C yellow SP950 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T033540 I/C cyan light SP950 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T033640 I/C magenta light SP950 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T034140 I/C black SP2100 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T034240 I/C cyan SP2100 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T034340 I/C magenta SP2100 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T034440 I/C yellow SP2100 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T034540 I/C cyan light SP2100 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T034640 I/C magenta light SP2100 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T034740 I/C grey SP2100 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T034840 I/C matte black SP2100 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T036140 I/C black St C42 11,2 ˆ 12,0 ˆ 12,3 ˆ 12,8 ˆ
C13T036140BA I/C black and color Stylus C42 22,4 ˆ 23,9 ˆ 24,5 ˆ 25,6 ˆ
C13T037040 I/C color St C42 15,5 ˆ 16,6 ˆ 17,0 ˆ 17,8 ˆ
C13T03814A I/C black Stylus C43 7,4 ˆ 7,8 ˆ 8,1 ˆ 8,4 ˆ
C13T03904A I/C color Stylus C43 12,1 ˆ 12,9 ˆ 13,2 ˆ 13,8 ˆ
C13T040140 I/C black St C62 24,2 ˆ 25,8 ˆ 26,5 ˆ 27,6 ˆ
C13T041040 I/C color St C62 20,7 ˆ 22,1 ˆ 22,7 ˆ 23,6 ˆ
C13T042240 I/C cyan St C82 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T042340 I/C magenta St C82 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T042440 I/C yellow St C82 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T043140BA I/C (C,M,Y,Â) St C84/86/CX6400/6600 42,1 ˆ 44,9 ˆ 46,1 ˆ 48,1 ˆ
C13T043140 I/C black St C84 24,0 ˆ 25,6 ˆ 26,3 ˆ 27,5 ˆ
C13T044140 I/C black St C84(standart) 14,2 ˆ 15,1 ˆ 15,5 ˆ 16,2 ˆ
C13T044240 I/C cyan St C84 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T044340 I/C magenta St C84 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T044440 I/C yellow St C84 9,6 ˆ 10,2 ˆ 10,5 ˆ 10,9 ˆ
C13T04614ABA I/C(C,M,Y,B) St C63/65/CX3500 24,0 ˆ 25,6 ˆ 26,3 ˆ 27,5 ˆ
C13T04614A I/C black St C63 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T04724A I/C cyan St C63 6,5 ˆ 6,9 ˆ 7,1 ˆ 7,4 ˆ
C13T04734A I/C magenta St C63 6,5 ˆ 6,9 ˆ 7,1 ˆ 7,4 ˆ
C13T04744A I/C yellow St C63 6,5 ˆ 6,9 ˆ 7,1 ˆ 7,4 ˆ
C13T048140 I/C black R200/R300/RX500/RX600 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T048240 I/C cyan R200/R300/RX500/RX600 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T048340 I/C magenta R200/R300/RX500/RX600 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T048440 I/C yellow R200/R300/RX500/RX600 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T048540 I/C light cyan R200/R300/RX500/RX600 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T048640 I/C light magenta R200/R300/RX500/RX600 10,3 ˆ 11,0 ˆ 11,3 ˆ 11,8 ˆ
C13T048140BA R300(T048) Multi Pack (C,M,Y,Ê,Lc,Lm) R200/300/RX500/RX600 37,9 ˆ 40,4 ˆ 41,5 ˆ 43,3 ˆ
C13T048C40 R300(T048) Multi Pack (C,M,BK) R200/300/RX500/RX600 25,0 ˆ 26,7 ˆ 27,4 ˆ 28,6 ˆ
C13T048B40 R300(T048) Multi Pack (LC,LM,Y) R200/300/RX500/RX600 25,0 ˆ 26,7 ˆ 27,4 ˆ 28,6 ˆ
C13T559140 RX 700 Ink Cartridge Black 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T559240 RX 700 Ink Cartridge Cyan 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T559340 RX 700 Ink Cartridge Magenta 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T559440 RX 700 Ink Cartridge Yellow 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T559540 RX 700 Ink Cartridge Light Cyan 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T559640 RX 700 Ink Cartridge Light Magenta 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T059140 R2400 Ink Cartridge Black 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059240 R2400 Ink Cartridge Cyan 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059340 R2400 Ink Cartridge Magenta 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059440 R2400 Ink Cartridge Yellow 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059540 R2400 Ink Cartridge Light Cyan 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059640 R2400 Ink Cartridge Light Magenta 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059740 R2400 Ink Cartridge Light Black 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059840 R2400 Ink Cartridge Matt Black 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T059940 R2400 Ink Cartridge Light Light Black 10,8 ˆ 11,5 ˆ 11,8 ˆ 12,4 ˆ
C13T050142 I/C black St C400/600/Ph700/750/Ph EX440/640 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T051142 I/C black St C800/1520/740/760 32,8 ˆ 34,9 ˆ 35,9 ˆ 37,4 ˆ
C13T052040 I/C colorSt Color 400/600Ph/Ph EX/440/640/Photo 18,9 ˆ 20,2 ˆ 20,7 ˆ 21,6 ˆ
C13T053040 I/C c P/P7/PEX/P75 13,8 ˆ 14,7 ˆ 15,1 ˆ 15,7 ˆ
C13T054040 I/C gloss optimiser R800 5,6 ˆ 5,9 ˆ 6,1 ˆ 6,4 ˆ
C13T054140 I/C black R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T054240 I/C cyan R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T054340 I/C magenta R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T054440 I/C yellow R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T054740 I/C red R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T054840 I/C matte black R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T054940 I/C blue R800 9,9 ˆ 10,5 ˆ 10,8 ˆ 11,3 ˆ
C13T407011 I/C for  St Pro9000 black 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
C13T408011 I/C for St Pro9000  yellow 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
C13T409011 I/C for  St Pro9000  magenta 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
C13T410011 I/C  for  St Pro9000 cyan 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
C13T411011 I/C for  St Pro9000 light magenta 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
C13T412011 I/C for  St Pro9000 light cyan 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
C13T460011 I/C St Pro7000 black 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T461011 I/C St Pro7000 yellow 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T462011 I/C St Pro7000 magenta 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T463011 I/C St Pro7000 cyan 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T464011 I/C St Pro7000 light magenta  28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T465011 I/C Stylus Pro7000 light cyan 28,5 ˆ 30,4 ˆ 31,2 ˆ 32,5 ˆ
C13T474011 I/C for  St Pro9500 black 67,1 ˆ 71,6 ˆ 73,5 ˆ 76,7 ˆ
C13T475011 I/C for St Pro9500  yellow 67,1 ˆ 71,6 ˆ 73,5 ˆ 76,7 ˆ
C13T476011 I/C for  St Pro9500  magenta 67,1 ˆ 71,6 ˆ 73,5 ˆ 76,7 ˆ
C13T477011 I/C  for  St Pro9500 cyan 67,1 ˆ 71,6 ˆ 73,5 ˆ 76,7 ˆ
C13T478011 I/C for  St Pro9500 light magenta 67,1 ˆ 71,6 ˆ 73,5 ˆ 76,7 ˆ
C13T479011 I/C for  St Pro9500 light cyan 67,1 ˆ 71,6 ˆ 73,5 ˆ 76,7 ˆ
C13T480011 I/C for St Pro 7500 black  40,4 ˆ 43,1 ˆ 44,3 ˆ 46,2 ˆ
C13T481011 I/C  for St Pro7500 yellow 40,4 ˆ 43,1 ˆ 44,3 ˆ 46,2 ˆ
C13T482011 I/C  for St Pro7500 magenta 40,4 ˆ 43,1 ˆ 44,3 ˆ 46,2 ˆ
C13T483011 I/C  for St Pro7500 cyan 40,4 ˆ 43,1 ˆ 44,3 ˆ 46,2 ˆ
C13T484011 I/C for St Pro7500  light magenta 40,4 ˆ 43,1 ˆ 44,3 ˆ 46,2 ˆ
C13T485011 I/C for  St Pro7500 light cyan 40,4 ˆ 43,1 ˆ 44,3 ˆ 46,2 ˆ
C13T486011 I/C Stylus Pro 5500 black 47,4 ˆ 50,5 ˆ 51,9 ˆ 54,1 ˆ
C13T487011 I/C Stylus Pro 5500 yellow 47,4 ˆ 50,5 ˆ 51,9 ˆ 54,1 ˆ
C13T488011 I/C Stylus Pro 5500  light magenta 46,5 ˆ 49,6 ˆ 50,9 ˆ 53,2 ˆ
